"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	5075	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	4648	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	5244	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	4991	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	5175	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	5214	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	5382	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	5285	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	4937	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	5000	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	4693	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	5029	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	5093	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	4764	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	5461	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	5010	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	5325	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	5355	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	5754	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	5677	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	5461	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	5751	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	5801	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	5906	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	6052	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	5949	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	6734	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	7459	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	8863	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	7674	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	8028	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	7816	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	7061	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	6943	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	6943	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	7274	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	8155	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	7052	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	8384	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	8411	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	8163	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	7708	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	7558	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	6263	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	3775	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	1328	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	194	Not Applicable	Not Applicable
"Total"			279818	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.6 (Psychostimulants with abuse potential)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 10:24:28 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 10:24:28"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."